
Payments
Currently we accept the following currencies:
EUR, NGN, HUF, USD, NOK, AUD, CAD, NZD, PLN, ZAR, KZT, JPY, INR, KRW, BRL, BTC, BCH, ETH, LTC, DOG, USDT, XRP, BNB.
Deposit Methods
Method | Name | Fee | Processing Time | Min | Max | Action |
---|---|---|---|---|---|---|
Visa | Free | Instant | 20€ | 4000€ | Registrieren | |
Mastercard | Free | Instant | 20€ | 4000€ | Registrieren | |
Maestro | Free | Instant | 20€ | 4000€ | Registrieren | |
Bank Transfer | Free | Instant | 20€ | 4000€ | Registrieren | |
Nodapay | Free | Instant | 20€ | 4000€ | Registrieren | |
Interac | Free | Instant | 20€ | 4000€ | Registrieren | |
Paysafecard | Free | Instant | 20€ | 4000€ | Registrieren | |
Bank Transfer | Free | Instant | 20€ | 4000€ | Registrieren | |
Volt | Free | Instant | 20€ | 4000€ | Registrieren | |
Giropay | Free | Instant | 20€ | 4000€ | Registrieren | |
Jeton | Free | Instant | 20€ | 4000€ | Registrieren | |
Mifinity | Free | Instant | 20€ | 4000€ | Registrieren | |
Flexepin | Free | Instant | 20€ | 4000€ | Registrieren | |
iDebit | Free | Instant | 20€ | 4000€ | Registrieren | |
Neosurf | Free | Instant | 20€ | 4000€ | Registrieren | |
Ecopayz | Free | Instant | 20€ | 4000€ | Registrieren | |
BTC | Free | Instant | 0.0001₿ | - | Registrieren | |
USDT | Free | Instant | 5₮ | - | Registrieren | |
Litecoin | Free | Instant | 0.01Ł | - | Registrieren | |
Ethereum | Free | Instant | 0.01Ξ | - | Registrieren | |
Binance | Free | Instant | 0.01₿ | - | Registrieren | |
Dogecoin | Free | Instant | 1Ð | - | Registrieren | |
Bitcoin Cash | Free | Instant | 0.001₿ | - | Registrieren | |
Ripple | Free | Instant | 0.001XRP | - | Registrieren | |
MiFinity | Free | Instant | 20€ | 4000€ | Registrieren | |
Neteller | Free | Instant | 20€ | 4000€ | Registrieren | |
Bank Transfer | Free | Instant | 20€ | 4000€ | Registrieren | |
PaySafe Card | Free | Instant | 20€ | 4000€ | Registrieren | |
Sofort | Free | Instant | 20€ | 4000€ | Registrieren | |
Trustly | Free | Instant | 20€ | 4000€ | Registrieren | |
Blik | Free | Instant | 20€ | 4000€ | Registrieren |
Withdrawal Methods
Method | Name | Fee | Processing Time | Min | Max | Action |
---|---|---|---|---|---|---|
Bank Transfer | Free | 3-5 days | 500€ | 4000€ | Registrieren | |
Neteller | Free | Instant | 20€ | 4000€ | Registrieren | |
iDebit | Free | Instant | 20€ | 4000€ | Registrieren | |
Ecopayz | Free | Instant | 20€ | 4000€ | Registrieren | |
MiFinity | Free | Instant | 20€ | 4000€ | Registrieren | |
BTC | Free | Instant | 0.0002₿ | - | Registrieren | |
USDT | Free | Instant | 5₮ | - | Registrieren | |
Litecoin | Free | Instant | 0.01Ł | - | Registrieren | |
Ethereum | Free | Instant | 0.01Ξ | - | Registrieren | |
Binance | Free | Instant | 0.01₿ | - | Registrieren | |
Dogecoin | Free | Instant | 1Ð | - | Registrieren | |
Bitcoin Cash | Free | Instant | 0.001₿ | - | Registrieren | |
Ripple | Free | Instant | 0.001XRP | - | Registrieren |