

Currently we accept the following currencies:
EUR, NGN, HUF, USD, NOK, AUD, CAD, NZD, PLN, ZAR, KZT, JPY, INR, KRW, BRL, BTC, BCH, ETH, LTC, DOG, USDT, XRP, BNB.
Deposit Methods
Method | Name | Fee | Processing Time | Min | Max | Action |
---|
| Visa | Free | Instant | 20€ | 4000€ | accedi |
| Mastercard | Free | Instant | 20€ | 4000€ | accedi |
| Maestro | Free | Instant | 20€ | 4000€ | accedi |
| Bank Transfer | Free | Instant | 20€ | 4000€ | accedi |
| Nodapay | Free | Instant | 20€ | 4000€ | accedi |
| Interac | Free | Instant | 20€ | 4000€ | accedi |
| Paysafecard | Free | Instant | 20€ | 4000€ | accedi |
| Bank Transfer | Free | Instant | 20€ | 4000€ | accedi |
| Volt | Free | Instant | 20€ | 4000€ | accedi |
| Giropay | Free | Instant | 20€ | 4000€ | accedi |
| Jeton | Free | Instant | 20€ | 4000€ | accedi |
| Mifinity | Free | Instant | 20€ | 4000€ | accedi |
| Flexepin | Free | Instant | 20€ | 4000€ | accedi |
| iDebit | Free | Instant | 20€ | 4000€ | accedi |
| Neosurf | Free | Instant | 20€ | 4000€ | accedi |
| Ecopayz | Free | Instant | 20€ | 4000€ | accedi |
| BTC | Free | Instant | 0.0001₿ | - | accedi |
| USDT | Free | Instant | 5₮ | - | accedi |
| Litecoin | Free | Instant | 0.01Ł | - | accedi |
| Ethereum | Free | Instant | 0.01Ξ | - | accedi |
| Binance | Free | Instant | 0.01₿ | - | accedi |
| Dogecoin | Free | Instant | 1Ð | - | accedi |
| Bitcoin Cash | Free | Instant | 0.001₿ | - | accedi |
| Ripple | Free | Instant | 0.001XRP | - | accedi |
| MiFinity | Free | Instant | 20€ | 4000€ | accedi |
| Neteller | Free | Instant | 20€ | 4000€ | accedi |
| Bank Transfer | Free | Instant | 20€ | 4000€ | accedi |
| PaySafe Card | Free | Instant | 20€ | 4000€ | accedi |
| Sofort | Free | Instant | 20€ | 4000€ | accedi |
| Trustly | Free | Instant | 20€ | 4000€ | accedi |
| Blik | Free | Instant | 20€ | 4000€ | accedi |

Usiamo i cookie per migliorare la tua esperienza. Utilizzando il nostro sito Web stai accettando il nostro Gestione dei Cookie.
